35e Coupe de l'Amitié 2010
from 23. to 25. April 2010
| GroupA | Skip | ||
| 1. |
CMSG | FR | Laurent Mathey |
| 2 | El president | SP | Andreas Westenfelder |
| 3 | CC Strasbourg | FR | Olivier Scherrer |
| 4 | Sigi & Friends | LU | Sigurd Wallstroem |
| Group B | Skip | ||
| 1. |
Luxembourg Stallions | LU | Mike DeTracy |
| 2 | Viry Chatillon-2 AMS 2000 | FR | Michel Duverne |
| 3 | Wigwam | CH | Martin Burri |
| 4 | Margarita International | CH | Markus Fischer |
| Group C | Skip | ||
| 1. |
ODCC | .LU | Jörg Moeser |
| 2 | Zweitracht | DE | Julian Schaab |
| 3 | Viry Chatillon-1 AMS 2000 | FR | Baptiste Nouhaud |
| 4 | CC Flanders | BE | Dirk Heylen |
Click here for playing schedule
Click here to see the photos
Click here to see the results