| 2010-2011 Final Ranking | WCF Member Association | Points | 2009-2010 Final Ranking | +/- |
|---|---|---|---|---|
| 1 | Canada | 1240 | 1 | 0 |
| 2 | Norway | 919 | 2 | 0 |
| 3 | Scotland/Great Britain | 892 | 3 | 0 |
| 4 | Switzerland | 703 | 4 | 0 |
| 5 | Sweden | 636 | 7 | |
| 6 | Germany | 576 | 6 | 0 |
| 7 | USA | 570 | 7 | -2 |
| 8 | France | 483 | 8 | 0 |
| 9 | Denmark | 402 | 9 | 0 |
| 10 | China | 395 | 10 | 0 |
| 11 | Finland | 237 | 11 | 0 |
| 12 | Czech Republic | 195 | 15 | |
| 13 | Italy | 186 | 12 | -1 |
| 14 | Australia | 147 | 13 | -1 |
| 15 | Korea | 128 | 20 | |
| 16 | Japan | 122 | 14 | -2 |
| 17 | New Zealand | 114 | 16 | -1 |
| 17 | Ireland | 114 | 17 | 0 |
| 19 | Russia | 113 | 18 | -1 |
| 20 | Netherlands | 104 | 20 | 0 |
| 21 | Latvia | 90 | 24 | |
| 22 | Wales | 82 | 22 | 0 |
| 23 | Hungary | 79 | 19 | -4 |
| 24 | Spain | 74 | 24 | 0 |
| 25 | England | 72 | 23 | -2 |
| 26 | Belgium | 69 | 26 | 0 |
| 27 | Slovakia | 61 | 30 | |
| 28 | Estonia | 54 | 28 | 0 |
| 28 | Austria | 54 | 28 | 0 |
| 30 | Chinese Taipei | 42 | 32 | |
| 31 | Poland | 40 | 27 | -4 |
| 32 | Croatia | 34 | 33 | |
| 33 | Greece | 28 | 34 | |
| 34 | Belarus | 26 | 36 | |
| 34 | Bulgaria | 26 | 31 | -3 |
| 36 | Lithuania | 24 | 35 | -1 |
| 37 | Iceland | 15 | 38 | |
| 38 | Serbia | 13 | 37 | -1 |
| 39 | Brazil | 7 | 39 | 0 |
| 40 | Turkey | 4 | 42 | |
| 41 | Andorra | 3 | 40 | -1 |
| 41 | Luxembourg | 3 | 42 | |
| 43 | Kazakhstan | 2 | 41 | -2 |
| 44 | Armenia | 0 | – | – |
| 44 | Liechtenstein | 0 | 42 | -2 |
| 44 | Romania | 0 | – | – |
| 44 | Slovenia | 0 | – | 0 |
| 44 | US Virgin Islands | 0 | 42 | -2 |



