36e Coupe de l’Amitié – Final Results
Updated: Sep 26
The Final results for the 36th Coupe the l’Amitié are now online.
Rank | Team | Skip | Points | Ends | Stone | -Stone | Total Points |
1 | Zweitracht Frank-Burg | A. Detert | 10 | 21 | 33 | 21 | 12409 |
2 | Icemoose | N. Beosier | 7 | 23 | 32 | 19 | 9601 |
3 | A-Team | Y. Sieradzki | 6 | 23 | 27 | 22 | 8548 |
4 | The sweapers | W. Verbueken | 6 | 22 | 35 | 20 | 8530 |
5 | The Whisky-Canucks | B. Lawrence | 6 | 18 | 32 | 22 | 8098 |
6 | Margarita Wigwam | M. Burri | 5 | 21 | 30 | 25 | 7375 |
7 | The SLACKers | D. Kelly | 5 | 16 | 27 | 28 | 6842 |
8 | CCSK Pirates Stones | P.Barbier | 5 | 16 | 25 | 34 | 6816 |
9 | Viry Chatillon-2AMS 2000 | M. Duverne | 3 | 16 | 25 | 27 | 4823 |
10 | Viry Chatillon-1AMS 2000 | B. Nouhaud | 3 | 16 | 23 | 36 | 4794 |
11 | Les boules de Francfort a. M. | M. Rauhala | 2 | 16 | 31 | 37 | 3873 |
12 | CMSG | L. Mathey | 2 | 11 | 17 | 45 | 3225 |
_edited.png)
Comments