ECC-C Erzurum 2012 – Draws
Updated: Sep 26
Draw #1 | |||||||||||
10.05.12 17:30 | |||||||||||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Turkey | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | ||
Croatia | * | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Belarus | * | 4 | 4 | 2 | 1 | 0 | 2 | X | X | 13 | |
Slovenia | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | ||
Draw #2 | |||||||||||
10.06.12 09:00 | |||||||||||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Romania | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | ||
Luxemburg | * | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Iceland | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | ||
Belarus | * | 3 | 3 | 4 | 1 | 1 | 0 | X | X | 12 | |
Draw #3 | |||||||||||
10.06.12 13:00 | |||||||||||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Romania | * | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | |
Croatia | 1 | 0 | 1 | 3 | 1 | 1 | 0 | X | 7 | ||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Iceland | * | 1 | 0 | 1 | 0 | 3 | 0 | 0 | X | 5 | |
Turkey | 0 | 2 | 0 | 2 | 0 | 3 | 2 | X | 9 | ||
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Slovenia | * | 1 | 2 | 0 | 3 | 2 | 0 | 1 | X | 9 | |
Luxemburg | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | ||
Draw #4 | |||||||||||
10.07.12 09:00 | |||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
Luxemburg | * | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 9 |
Iceland | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Croatia | 2 | 2 | 1 | 0 | 3 | 1 | X | X | 9 | ||
Slovenia | * | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Romania | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | ||
Turkey | * | 1 | 1 | 0 | 4 | 0 | 1 | 1 | X | 8 | |
Draw #5 | |||||||||||
10.07.12 14:00 | |||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Turkey | 3 | 0 | 2 | 1 | 0 | 0 | 5 | X | 11 | ||
Slovenia | * | 0 | 3 | 0 | 0 | 1 | 1 | 0 | X | 5 | |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Luxemburg | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | ||
Belarus | * | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Croatia | 0 | 2 | 0 | 2 | 0 | 1 | 1 | X | 6 | ||
Iceland | * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
Draw #6 | |||||||||||
10.07.12 19:00 | |||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Belarus | * | 3 | 3 | 1 | 0 | 3 | 0 | 3 | X | 13 | |
Romania | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Slovenia | * | 1 | 0 | 0 | 1 | 0 | 4 | 0 | X | 6 | |
Iceland | 0 | 3 | 1 | 0 | 5 | 0 | 3 | X | 12 | ||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Turkey | 0 | 3 | 3 | 0 | 0 | 2 | X | X | 8 | ||
Luxemburg | * | 1 | 0 | 0 | 1 | 1 | 0 | X | X | 3 | |
Draw #7 | |||||||||||
10.08.12 14:00 | |||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
Croatia | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | |
Belarus | * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Slovenia | * | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | |
Romania | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | ||
Draw #8 | |||||||||||
10.08.12 19:00 | |||||||||||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Belarus | * | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | |
Turkey | 0 | 4 | 0 | 0 | 1 | 3 | X | X | 8 | ||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Iceland | * | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 7 | |
Romania | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | ||
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Luxemburg | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | ||
Croatia | * | 1 | 0 | 0 | 3 | 2 | 2 | X | X | 8 | |
Tie-break #1 | |||||||||||
10.09.12 13:00 | |||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Slovenia | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | ||
Iceland | * | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | |
Play-off 1/2 | |||||||||||
10.09.12 18:00 | |||||||||||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Turkey | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | ||
Croatia | * | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
Play-off 3/4 | |||||||||||
10.09.12 18:00 | |||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Slovenia | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | ||
Belarus | * | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
Silver game | |||||||||||
10.09.12 10:00 | |||||||||||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
Slovenia | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | ||
Croatia | * | 1 | 0 | 3 | 2 | 2 | 1 | X | 9 | ||
_edited.png)

Comments