WCF Rankings WOMEN

WCF WORLD RANKINGS – WOMEN            
2013-2014 WCF Member Association Points 2012-2013 +/-   2013-2014 WCF Member Association Points 2012-2013 +/-
1 Canada 1216 2 1   28 Netherlands 45 25 -3
2 Sweden 1125 1 -1   29 Croatia 44 28 -1
3 Switzerland 963 3 0   30 Slovenia 34 34 4
4 Scotland/Great Britain 848 4 0   31 Wales 27 29 -2
5 China 658 5 0   32 Ireland 20 30 -2
6 Denmark 617 6 0   33 Romania 15 33 0
7 Russia 615 9 2   34 France 13 32 -2
8 USA 576 7 -1   35 Kazakhstan 10 35 0
9 Korea 499 11 2   36 Serbia 9 36 0
10 Japan 467 10 0   37 Belgium 5 37 0
11 Germany 394 8 -3   38 Andorra 0 39 1
12 Czech Republic 178 14 2   38 Armenia (*) 0 39 1
13 Italy 171 12 -1   38 Brazil 0 39 1
14 Norway 154 13 -1   38 Bulgaria 0 39 1
15 Latvia 151 15 0   38 Chinese Taipei 0 39 1
16 Finland 119 16 0   38 Georgia 0
17 Hungary 105 17 0   38 Greece 0 39 1
18 Austria 100 18 0   38 Iceland 0 39 1
19 England 96 19 0   38 Israel 0
20 Estonia 95 21 1   38 Kosovo 0 39 1
21 New Zealand 92 20 -1   38 Liechtenstein 0 39 1
22 Poland 75 22 0   38 Lithuania 0 38 0
23 Spain 68 24 1   38 Luxembourg 0 39 1
24 Turkey 66 27 2   38 Mongolia 0 39 1
25 Slovakia 66 23 -1   38 Ukraine 0
26 Australia 62 26 0   38 US Virgin Islands 0 39 1
27 Belarus 46 31 4   *suspended WCF Member

4 NEIGHBOUR NATIONS CLUBS CURLING CUP 2011

VICTOIRE FINALE DU CURLING CLUB  LUXEMBOURG

Grâce à son excellent Skip Joerg Moeser, intraitable ce week-end, l’équipe 2 du Curling Club Luxembourg  a remporté une victoire finale amplement méritée en dominant les 4 autres équipes participantes, restant invaincu en 8 rencontres.

Résultat final:

1) LUXEMBOURG 2: 8 victoires 16 points 25-7 ends 41-11 pierres
2) MALINES: 6 victoires 12 points 19-13 ends 38-18 pierres
3) FRANCFORT: 3 victoires, 1 nul 7 points 14-18 ends 23-31 pierres
4) CHARLEVILLE-MAIZIÈRES: 1 victoire, 1 nul 3 points 9-23 ends 16-41 pierres
5) LUXEMBOURG 1: 1 victoire 2 points 13-19 ends 18-35 pierres

L’équipe victorieuse était composée de Joerg Moeser (skip), Yves Sieradski (third), Alex Benoy (second) et Isabelle Rueda (lead).

Comme la rencontre s’est déroulée dans le parfait esprit de fair-play et d’amitié, (comme le veut  d‘ailleurs la charte internationale de curling), rendez-vous est pris pour la revanche en date du dernier weekend de novembre 2012.